AD&D Charisma Attributes Chart

   Max # of 
 Henchmen 
 Loyalty 
 Base 
 Reaction 
 Adjustment 
1 0 -8 -7
2 1 -7 -6
3 1 -6 -5
4 1 -5 -4
5 2 -4 -3
6 2 -3 -2
7 3 -2 -1
8 3 -1 0
9 4 0 0
10 4 0 0
11 4 0 0
12 5 0 0
13 5 0 1
14 6 1 2
15 7 3 3
16 8 4 5
17 10 6 6
18 15 8 7
19 20 10 8
20 25 12 9
21 30 14 10
22 35 16 11
23 40 18 12
24 45 20 13
 25  50 20 14

All content on this site is Copyright 2000-2002 by Stephen Nispel or its respective authors.
Content is for personal use only unless otherwise granted by the authors.